Payments
View and manage all payment transactions across all flights.
Pending Payments
$1574851.39
573 payments
Check
$917671.46
378 payments
Cash
$607096.93
165 payments
Other
$36895.50
24 payments
Zelle
$13187.50
6 payments
Payment Ref | Booked Item | Record ID | Name | Method & Details | Type | Amount | Status | Recorded | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 30853716139 | Uman '26 | Charter | 6aaac1b7... | Gedalya Appel | zelle | Charge | $1000.00 | success | Sep 22, 2026, 12:21 PM EDTAccounting Nesiah Travel | |
| 11057061409 | LP7 - Premium Economy | 6aaf3fb5... | Tzvy Lebowitz | card - Visa *7169 | Charge | $3103.97 | success | Sep 19, 2026, 10:06 PM EDTcustomer@base44.com | |
| 6aaae2b890b5237db279ac96 | Sleeping Train | Uman → Przemysl | TP-F-565439-400 | menachem steinberg | cash | Charge | $400.00 | success | Sep 16, 2026, 2:40 PM EDTAccounting Nesiah Travel | |
| 6aaae1de0255c6a560245ba4 | Sleeping Train | Uman → Przemysl, Sleeping Train | Przemysl → Uman | TP-F-352843-764 | moshe Arye shnitzler | cash | Charge | $400.00 | success | Sep 16, 2026, 2:37 PM EDTAccounting Nesiah Travel | |
| 30725839032 | Uman '26 | Charter | 6a70d713... | Yoel Berkowitz | zelle | Charge | $3320.00 | success | Sep 16, 2026, 12:35 PM EDTAccounting Nesiah Travel | |
| 11049191955 | Sleeping Train | Uman → Przemysl | TP-F-753173-594 | Chaim Raab | card - Visa *9414 | Charge | $1242.00 | success | Sep 14, 2026, 12:02 PM EDTChaim Raab | |
| Kiva honig Zelle | Sleeping Train | Vinitze → Przemysl | TP-F-935019-278 | Chaim Shia Reinman | zelle | Charge | $800.00 | pending | Sep 11, 2026, 12:08 PM EDTSimon Weiss | |
| 30623262214 | Sleeping Train | Uman → Przemysl | TP-F-341102-907 | MEILECH LICHTENSTEIN | zelle | Charge | $425.00 | success | Sep 10, 2026, 1:54 PM EDTAccounting Nesiah Travel | |
| 22W0K8ZCQ9W5 | Sleeping Train | Uman → Przemysl | TP-F-167692-232 | AHRON NEUSTADT | zelle | Charge | $425.00 | success | Sep 10, 2026, 1:52 PM EDTAccounting Nesiah Travel | |
| 2TI0K97I0Y0R | Sleeping Train | Przemysl → Uman | TP-F-122906-419 | Jehuda devries | zelle | Charge | $200.00 | success | Sep 10, 2026, 1:45 PM EDTAccounting Nesiah Travel | |
| 2TI0K97I1B8P | Sleeping Train | Przemysl → Uman | TP-F-122906-419 | Jehuda devries | zelle | Charge | $1000.00 | success | Sep 10, 2026, 1:45 PM EDTAccounting Nesiah Travel | |
| 2513368453TC | Uman '26 | Charter | 6a9cfb90... | Fishel Ostreicher | wire | Charge | $6500.00 | success | Sep 9, 2026, 1:11 PM EDTAccounting Nesiah Travel | |
| 0241191251FF | Uman '26 | Charter | 6a9f27c1...6a9f2532... | Nussen Rosenberg Hizkiyahu Nagar | wire | Charge | $7000.00 | success | Sep 9, 2026, 1:08 PM EDTAccounting Nesiah Travel | |
| 11042703588 | Sleeping Train | Uman → Przemysl | TP-F-943380-122 | Yaakov Appeldorfer | card - Visa *3383 | Charge | $414.00 | success | Sep 9, 2026, 8:45 AM EDTYaakov Appeldorfer | |
| 11042269206 | Sitting Train | Przemysl → Vinitze, Sleeping Train | Vinitze → Przemysl | TP-F-276739-737 | Samuel Jacob | card - Amex *3007 | Charge | $828.00 | success | Sep 8, 2026, 10:01 PM EDTYossi Tauber | |
| 11042045653 | Sleeping Train | Uman → Przemysl | TP-F-804223-786 | simon friedman | card - Visa *7403 | Charge | $414.00 | success | Sep 8, 2026, 6:16 PM EDTYossi Tauber | |
| 30736335031 | Sitting Train | Przemysl → Vinitze, Sleeping Train | Uman → Przemysl | TP-F-342886-196 | pinchas landau | zelle | Charge | $799.00 | success | Sep 8, 2026, 5:10 PM EDTAccounting Nesiah Travel | |
| 11035665119 | Sleeping Train | Vinitze → PrzemyslSleeping Train | Vinitze → PrzemyslSitting Train | Przemysl → VinitzeSitting Train | Przemysl → VinitzeSitting Train | Przemysl → VinitzeSitting Train | Przemysl → Vinitze | TP-F-888451-99TP-F-989354-466TP-F-145037-609TP-F-159070-489TP-F-201874-929TP-F-216306-660 | aron lefkowitz aron lefkowitz aron lefkowitz abraham lefkowitz shimon lefkowitz chesky lefkowitz | other | Charge | $3375.00 | success | Sep 8, 2026, 4:23 PM EDTAccounting Nesiah Travel | |
| 30 | Uman '26 | Charter | 6a6a758a...6a6a76b2...6a6a76b2... | Naftali Wieder Abraham Weinberger Jacob Wieder | check - Check #30 | Charge | $20645.00 | success | Sep 8, 2026, 4:05 PM EDTAccounting Nesiah Travel | |
| 11041850286 | Uman '26 | Option #1 | 6aa06766... | Shulem Rosenberger | card - Visa *8360 | Charge | $250.00 | success | Sep 8, 2026, 3:52 PM EDTYossi Tauber | |
| 11041810149 | Sleeping Train | Uman → Przemysl | TP-F-799903-936 | Chaim Wurzberger | card - Amex *3001 | Charge | $666.54 | success | Sep 8, 2026, 3:30 PM EDTEli Knoll | |
| 11041784419 | Uman '26 | Charter | 6a5fa20a... | Nesanel Farkas | card - Visa *7350 | Charge | $9.32 | success | Sep 8, 2026, 3:16 PM EDTShuly Pinter | |
| 30736356974 | Uman '26 | Option #7 | 6a852506... | Shloime Neuman | zelle | Charge | $500.00 | success | Sep 8, 2026, 2:33 PM EDTShuly Pinter | |
| 11041697866 | Sleeping Train | Uman → Przemysl | TP-F-799903-936 | Chaim Wurzberger | card - Amex *3001 | Charge | $1656.00 | success | Sep 8, 2026, 2:23 PM EDTSimon Weiss | |
| 29 | Uman '26 | Charter | 6a5fef60...6a5fef60...6a5fef60...6a5fef60... | Zisha Kleinman Shimon Kleinman Hershy Kleinman Abraham Kleinman | check - Check #29 | Charge | $18180.00 | success | Sep 8, 2026, 12:44 PM EDTAccounting Nesiah Travel |
Showing 1 to 25 of 1853 transactions
Rows per page:
...
